- Registry
Section 29-j of the NYS Executive Law requires that the Cornwall Office of Emergency Management maintain a database of all assistance accepted during a disaster emergency. This database must be made available to the public on the Cornwall Office of Emergency Management website. In accordance with this statutory requirement, this page will contain information on all assistance accepted by Cornwall Office of Emergency Management related to a disaster emergency.
The Town of Cornwall and Village of Cornwall-on-Hudson provide a limited to near zero based annual budget in support of the Cornwall Office of Emergency Management. We are 100% reliant upon donations for Emergency Management Programs - contributions are tax deductible.
THANK YOU FOR YOUR CONSIDERATION AND SUPPORT!
All donations, legally, must go through the Town of Cornwall @ 183 Main Street, Cornwall, NY 12518.
Donor | Date | Value | Type of Donation | Description of Donation |
Hans C. Olsen, 1940 Dean Street, Niskayuna, NY 12309 | 2013 - Sept 2021 | $150,000.00 | Services | Emergency Management Specialist Support - Management of Information Technology, Cyber, Research & Development, Communications |
Entergy - Indian Point Energy Center, 450 Broadway, Buchanan, NY 10511 | 2014 - April 8 | $15,000.00 | Monetary | Portable Emergency Operations Center Equipment |
Union College - 807 Union Street, Schenectady, NY 12308 | 2015 - January 22 | $1,000.00 | Laptop | 2010 MacBook Pro (2.4 GHz w/4 GB RAM and 250 GB hard drive w/ Superdrive) |
Riverbed Technology - 680 Folsom Street, San Francisco, CA 94017 | 2015 - July 28 | $2,100.00 | Technology Equipment | AirPcap NX for RF Signal Propagation in Support of Critical Infrastructure Data Backbone and Emergency Response |
CSX Transportation - 500 Water Street, C420, Jacksonville, FL 32202 | 2015 - October 16 | $5,000.00 | Monetary | Emergency Management Program Support |
Brandon Hoffman | 2017 - July 28 | $550.00 | Monetary and Services | Ready Website Funding and New Logo Design |
Dana Schomp | 2017 - July 29 | $35.00 | Monetary | Ready Website Funding |
Elena Mercado, Niskayuna, NY | 2020 - March 26 | $- |
Supplies |
Home Sewn Personal Protective Equipment (Masks); in support of COVID-19 Pandemic |
Alioth LLC (d/b/a QuickChart) - 30 N Gould St Ste R Sheridan, WY 82801 | 2020 - May 26 | $60.00/mo | Licensing Waiver | QuickChart Image Chart API Enterprise Licensing Features |